Academic Excellence Assembly
Congratulations to our Top Scholars!
At the first Academic Assembly we acknowledged the following students who excelled in NCEA in 2016.
Scholarship
We congratulate Stephanie Nagy who received an individual subject scholarship in Biology.
NCEA Top Scholars – The Top Scholars in each level were determined by calculating the number of Excellence credits the students received in 2016.
NCEA Level Three

2016 Year 13 Top scholars or their representatives
Excellence credits | |||
1 | Madeleine Muldowney | 89 | |
2 | Jemma McClymont | 83 | |
3 | Lauren White | 74 | |
4 | Stephanie Nagy | 73 | |
5 | Eleanor Fanning | 72 | |
6 | Mahima Chauhan | 70 | |
7 | Niamh Bergin | 64 | |
8= | Georgia Ngapo-Kimura | 63 | |
8= | Sinead Sanders | 63 | |
10= | Hannah Adams | 61 | |
10= | Teigan Sutton | 61 |
NCEA Level Two

2016 Year 11 Top scholars
Excellence Credits | ||
1 | Doria Kao | 121 Exc credits of which 21 were at Level 3 |
2 | Maria Aubin | 107 Exc credits of which 3 were at Level 3 |
3 | Caitlin Rutherford | 104 Exc credits of which 16 were at Level 3 |
4 | Amelia Baine | 100 Exc credits of which 9 were at Level 3 |
5 | Libby McConnell | 93 Exc credits of which 16 were at Level 3 |
6 | Maria Franicevic | 91 Exc credits of which 16 were at Level 3 |
7 | Ava O’Donoghue | 90 Exc credits of which 21 were at Level 3 |
8= | Josefina Pla-Catucci | 81 Exc credits of which 13 were at Level 3 |
8= | Jasmine Reglinski | 81 Excellence credits |
10= | Zoe Fletcher | 79 Exc credits of which 25 were at Level 3 |
10= | Shelley Roque | 79 Exc credits of which 3 were at Level 3 |
NCEA Level One

2016 Year 11 Top scholars
Excellence Credits | ||
1 | Katie Sullivan | 139 Exc credits of which 11 were at Level 2 |
2 | Divya Jose | 126 Exc credits of which 15 were at Level 2 |
3= | Nikita Raman | 123 Exc credits of which 15 were at Level 2 |
3= | Lisa Oh | 123 Exc credits of which 11 were at Level 2 |
5 | Lydia Han | 114 Excellence credits |
6 | Pieta Bouman | 105 Exc credits of which 4 were at Level 2 |
7 | Aylish Waldron | 102 Exc credits of which 15 were at Level 2 |
8 | Dana Smagge | 97 Exc credits of which 11 were at Level 2 |
9 | Sikva Javaid | 92 Exc credits of which 12 were at Level 2 |
10 | Wendy Wu |
91 Exc credits of which 10 were at Level 3 |
We also recognized top academic performance that is repeated throughout a student’s time at Sacred Heart.
Silver Academic Excellence awards made to students who have been Top Scholars for two years, and Gold Academic Excellence awards are made to those students who have been a top scholar for all three years.
Academic Excellence – Silver Award
The following students have been in our Top Ten for two years:
Level 2 2016 | Level 1 2015 | |
Doria Kao | 1 | 4 |
Maria Aubin | 2 | 6 |
Caitlin Rutherford | 3 | 5 |
Maria Franicevic | 6 | 2 |
Ava O’Donoghue | 7 | 9 |
Josefina Pla-Catucci | 8 | 1 |
Shelley Roque | 10= | 7 |
Level 3
2016 |
Level 1
2014 |
|
Hannah Adams | 10 | 8 |
Academic Excellence – Gold Award
The following students have been in our Top Ten for three years:
Level 3 2016 | Level 2
2015 |
Level 1
2014 |
|
Jemma McClymont | 2 | 1 | 1 |
Stephanie Nagy | 4 | 3 | 6 |
Lauren White | 3 | 4 | 5 |
Mahima Chauhan | 6 | 6 | 3 |