2026/2027 Fees
| Description | 2026 | 2027 |
|---|
| Tuition Fee | $18,000 | $20,000 |
| Administration Fee | $1,200 | $1,200 |
Contingency Fund * Stationery, NCEA Fees, Camp Discovery, Miscellaneous school expenses | $1,500 | $2,000 |
| Medical/Travel Insurance | $750 | $750 |
| Uniform | $750 | $750 |
| Homestay Fee (per week) | $370 | $385 |
| Homestay Placement Fee & Monitoring | $1,150 | $1,150 |
* Any money remaining is refunded at the end of the student’s time at our school.
Please contact us for an estimate of the costs for your student or student group.
| 2026 Term Dates | Starts | Ends |
|---|
| Term 1 | Fri 30 January | Thur 2 April |
| Term 2 | Mon 20 April | Fri 3 July |
| Term 3 | Mon 20 July | Fri 25 September |
| Term 4 | Mon 12 October | Fri 11 December |
| 2027 Term Dates | Starts | Ends |
|---|
| Term 1 | Thur 28 January | Fri 9 April |
| Term 2 | Tue 27 April | Fri 2 July |
| Term 3 | Mon 19 July | Fri 24 September |
| Term 4 | Mon 11 October | Fri 10 December |
- Students are expected to attend orientation before school starts.
- Subject choices for short-term students may be limited due to class sizes.
- Some parents may wish to have a local Guardian appointed to interpret when necessary. This is an additional cost and is not a requirement.
Due Dates 2027: Enrolment & Payment
| Term | Enrol by | Payment by |
|---|
| Term 1, 2027 | 30 Sept 2026 | 20 Oct 2026 |
| Term 2, 2027 | 31 Jan 2027 | 20 Feb 2027 |
| Term 3, 2027 | 31 Mar 2027 | 20 May 2027 |
| Term 4, 2027 | 31 Jul 2027 | 20 Aug 2027 |
| Term 1, 2028 | 30 Sept 2027 | 20 Oct 202 |
Payments:
- Payments must be made by bank transfer prior to start date.
- Please reference your student’s name and ID number as noted on the invoice.
- A credit card fee of 2% applies to payments over $500.
- We cannot accept cash payments over NZ$500.
Please read the Terms and Conditions in the Contract of Enrolment.
------------------------------------------------------------------------------------------------------------
Please get in touch with us via international@shgcham.school.nz for an estimate of the costs for your student.
For details on term dates please head to our calendar.