As hosts, our Staff and Sports Ambassadors worked hard in their roles — distributing food and drinks, delivering results, assisting with events like shot put, and managing finish line duties. Our athletes also delivered, achieving brilliant results across multiple competitions!
Congratulations to the following students who will go on to compete at the WBOP Secondary Schools Track and Field Championships at the end of the month.
JUNIOR | |
---|
3000m | Emily Vowles 5th |
100m | Isla Watkins 3rd and Ariel Tata 4th |
800m | Ariel Tata 2nd |
200m | Isla Watkins 2nd and Paige Stewart 6th |
4x100 Relay | Isla Watkins, Ariel Tata, Paige Stewart, Olivia Moore 3rd |
High Jump | Layla Carter 6th |
Discus | Kulaea Falekaono-Seager 1st |
Shot Put | Kulaea Falekaono-Seager 1st |
INTERMEDIATE | |
---|
100m | Sienna Casson 6th |
800m | Sophie Peters 3rd |
400m | Sophie Peters 3rd |
4x100 Relay | Sienna Casson, Ava Mills, Sophie Peters, Bobbie Wilson 3rd |
Discus | Heidi Maarhuis 3rd |
Shot Put | Heidi Maarhuis 6th |
High Jump | Samantha Cundy 2nd and Ava Mills 5th |
Javelin | Sienna Casson 5th |
SENIOR | |
---|
100m | Josephine Mumby 3rd |
4x100 Relay | Josephine Mumby, Victoria Bunce, Chloe Peters, Mackenzye Gemmell 3rd |
Discus | Josephine Mumby 6th |
Long Jump | Tamzyn McNamara 6th |